Overview
How does an IP CCTV camera work?
An IP camera system consists of the camera(s) and a recording device. The cameras come with certain software which enables it to encode and send the captured data to a Network Video Recorder, another media storage device, or to another destination over the internet. It compresses the files and sends the data which makes it different from analogue CCTV cameras.
Where can IP CCTV cameras be used?
IP CCTV camera is an adaptable security tool. It can be used in multiple setups- homes, offices, banks, jewellery stores, schools, as well as government offices.It can be used to monitor the workforce at an office to evaluate productivity; it can be installed in schools or colleges to monitor student activity and ensure their safety; shops where owners need to monitor consumers’ movements in order to prevent any theft. It can be used in homes by working families where they need to keep an eye on the young child or elderly parent who is alone at home.
IP Camera Types
- Fixed IP Cameras.
- Dome IP Cameras.
- Wireless IP Cameras.
- Indoor IP Cameras / Outdoor IP Cameras.
- PTZ IP Cameras (Pan/Tilt/Zoom)
Features
- Up to 2 megapixel (1920 × 1080) resolution
- Standard video compression with high compression ratio, ROI (region of interest) encoding
- Progressive scan CMOS, capture motion video without incised margin
- Support dual stream, and the sub-stream for mobile surveillance
- High-performance and long service life Infrared LED, Approx. 10 to 30 meters IR range
- Two-way audio(-S)
- Audio I/O(-S)
- Support Wi-Fi(-W)
- IR cut filter with auto switch
- PoE (Power over Ethernet)
- Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB
- Ingress Protection level: IP66
- Impact Protection: IEC60068-2-75 test, Eh, 20J; EN50102, up to IK10
- Other functions: rotate mode, alarm, mirror, reset button, etc
- Support smart function: Intrusion detection and line crossing detection
- Support VCA, which is compatible with NVR for the second time of video searching and analysing
Technical Specifications
Camera | |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028 Lux @ (F2.0, AGC ON) ,0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 4mm@ F2.0 (2.8mm, 6mm optional) Angle of view: 106°(2.8mm), 85°(4mm) , 52°(6mm) |
Lens Mount | M12 |
Day & Night | IR cut filter with auto switch |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | Digital WDR |
Angle Adjustment | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0-355° |
Compression Standard | |
Video Compression | H.264/ MJPEG |
H.264 Type | Main Profile |
Video Bit Rate | 32 Kbps – 8 Mbps |
Dual Stream | Yes |
Audio Compression(-S) | G.711/G.722.1/G.726/MP2L2 |
Audio Bit Rate(-S) | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Image | |
Max. Resolution | 1920 x 1080 |
Frame Rate | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
Backlight compensation | Yes, zone optional |
ROI | Support |
Network | |
Network Storage | Local storage: Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB. NAS (Support NFS,SMB/CIFS) |
Alarm Trigger | Intrusion detection, Line crossing detection, Motion detection, Dynamic Analysis, Tampering alarm, Network disconnect, IP address conflict, Storage full, Storage error |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
Security | User Authentication, Watermark |
Standard | ONVIF, PSIA, CGI, ISAPI |
Infrared | |
Communication Interface | 1 RJ45 10M/100M Ethernet interface |
Alarm interface | -S: 1 alarm I/O |
Audio interface | -S: 1 audio I/O |
Wi-Fi Specification(Only for the products with Wi-Fi module built-in) | |
Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | 20/40MHz Support |
Protocols | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit Output Power | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
Receive Sensitivity | 11b: -90dBm @ 11Mbps (Typical)11g: -75dBm @ 54Mpbs (Typical)11n: -74dBm (Typical) |
Transfer Rates | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range | 50m(depend on environment) |
Wireless Standard | IEEE802.11b, 802.11g, 802.11n |
General | |
Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F)Humidity 95% or less (non-condensing) |
Power Supply | 12 V DC ± 10% , PoE (802.3af) |
Power Consumption | Max. 5W |
Ingress Protection level | IP66 |
IR Range | 30 meters |
Image Protection | IEC60068-2-75Eh, 20J; EN50102, up to IK10 |
Dimensions | Φ111 × 82 (4.4” × 3.2”) |
Weight | 500g (1.1 lb) |
Sakshi Chakve –
I wanted to let you know that we are very happy with the quality of the products and services. Your technicians are extremely professional and work very carefully around our staff.
Shreyas Patil –
The system has become an invaluable tool to our everyday activities and I cannot imagine doing business without it.